Quick Reference
Fast lookup guides for Omega Indexer V2.
Quick Reference Guides
| Guide | Description |
|---|---|
| API Reference | API endpoint, parameters, and examples |
| Troubleshooting | Common issues and solutions |
At a Glance
Campaign Statuses
| Status | Meaning | Credits |
|---|---|---|
| 🔵 In Queue | Waiting for processing | Held |
| 🟢 Indexable | Validated, being submitted | Held |
| 🔴 Non-Indexable | Failed validation | Refunded |
| ✅ Indexed | Successfully indexed | Used |
| ⚪ Not Indexed | Not indexed after 9 days | Refunded |
Pricing Quick Reference
| Plan | Credits | Price | $/Credit |
|---|---|---|---|
| Basic | 400 | $60 | $0.15 |
| Pro | 1,000 | $130 | $0.13 |
| Silver | 2,400 | $288 | $0.12 |
| Gold | 5,500 | $600 | $0.11 |
| Platinum | 10,000 | $1,000 | $0.10 |
| Agency | 20,000 | $2,000 | $0.10 |
Drip Feed Quick Guide
| URLs | Drip Days |
|---|---|
| < 50 | None |
| 50-200 | 5 days |
| 200-500 | 7 days |
| 500+ | 10-14 days |
API Quick Reference
POST https://www.omegaindexer.com/amember/dashboard/api
Content-Type: application/x-www-form-urlencoded
apikey=YOUR_KEY&campaignname=NAME&urls=url1|url2|url3&dripfeed=5Timeline
Day 1-2: Queue processing
Day 3-4: Validation & filtering
Day 5-7: Active indexing
Day 8-9: Final status updates
Day 9+: Refunds for not-indexed